MLS # | 100288957 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 1409 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | LINDA HOLLAND |
Zoning | Res Tract |
---|---|
Acreage | 3.82 |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Not In Subdivision |
School District | Grover C.Fields |
Middle School | Grover C.Fields |
High School |
![]() | $26,250,000700 Dow RoadCarolina Beach, NC 28428 |
![]() | $20,000,0000 Longwood RoadAsh, NC 28420 |
![]() | $19,750,000201 Marine DriveMorehead City, NC 28557 |
![]() | $18,956,0002141 Firestone ParkwayWilson, NC 27893 |
![]() | $17,408,0000 Mt Misery RoadLeland, NC 28451 |