Truly unique ''mountain'' setting for this outstanding and updated home on beautifully landscaped lot in great neighborhood just outside Morehead City yet close to EVERYTHING! The property welcomes you thru a covered front porch into the first floor with entry, den, living and dining rooms and kitchen. Lots of room for family and friends, gatherings and holidays. Primary bedroom/ bath also on first floor plus access to double garage and rear porch. Upstairs has THREE bedrooms plus an office, full bath and attic access for storage. Very well maintained and improved( see seller provided info in documents) including irrigation system, yard lighting, internet service, whole house generator, landscaping and more. Large lot with LOTS of privacy and room. State maintained road/ NO HOA dues/NO city taxes. Morehead school district. Great property, location and price!!
| MLS # | 100601863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Ocean Properties | Alan T Leary |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,772 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R20 |
| Acreage | 1.60 |
| Property View | Creek, Creek, Stream |
| Interior Features | Walk-in Closet(s), High Ceilings, Solid Surface, Whole-Home Generator, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Shutters - Board/Hurricane, See Remarks |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | See Remarks, Wooded, Gentle Sloping, Landscaped, Rolling Slope, Secluded, Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | None |
| View | Creek, Creek/Stream |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, Off Street, On Site, Garage, Parking Pad |
| Utilities | Natural Gas Connected, See Remarks |
|---|
| Tax Assessed Value | 645717 |
|---|---|
| Tax Book Number | 28 |
| Tax Legal Description | Lot 7 Woodridge |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Woodridge |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Woodridge) | |
Price: $675,000 low | high Med: $294,888 sqft: 2,772 low | high Med: 1,601 $ / sqft: $244 low | high Med: $184 On site: 8 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Woodridge |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Woodridge) | |
Price: $675,000 low | high Med: $294,888 sqft: 2,772 low | high Med: 1,601 $ / sqft: $244 low | high Med: $184 On site: 8 low | high Med: 7 | |