Vacant Lot in the heart of town--perfect for investors or those looking to build a home in the desirable city limits of our charming Southern town. Walking distance to downtown shopping, restaurants and parks
| MLS # | 100559096 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 189 |
| Listing Provided By | Rene Sawyer Realty, LLC | Rene Sawyer |
| Zoning | R5 |
|---|---|
| Acreage | 0.13 |
| Topography | Cleared |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 11850 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 7805-19-61-5435 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Elementary School | White Oak/D F Walker |
| High School | John A. Holmes High |
| Listing VS Median (in 27932) | |
Price: $35,000 low | high Med: $327,000 On site: 189 low | high Med: 90.5 | |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Elementary School | White Oak/D F Walker |
| High School | John A. Holmes High |
| Listing VS Median (in 27932) | |
Price: $35,000 low | high Med: $327,000 On site: 189 low | high Med: 90.5 | |