Located ADJACENT TO WALGREENS, this 1.89 acre parcel is zoned commercial and can be home to any number of businesses; including retail, fast food, professional or medical. Along with being next to one of the newer retail additions to Edenton, it is at the corner of one of the busiest intersections in town, close to the hospital, shopping and downtown. Traffic is already generated for a serious investor. This parcel is the ONLY location available with WALGREENS as an ANCHOR Store. Do not miss out locating your business in this PRIME LOCATION. Will consider lease or purchase.
| MLS # | 8101686 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2138 |
| Listing Provided By | All Seasons Realty | David McCall |
| Zoning | Commercial |
|---|---|
| Acreage | 1.89 |
| Lot Features | See Remarks |
|---|---|
| Topography | Level |
| Waterfront Features | None |
| Utilities | Other |
|---|
| Tax Assessed Value | 90000 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | 780519721356 |
| Tax Year | 2020 |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Elementary School | White Oak/D F Walker |
| Listing VS Median (in 27932) | |
Price: $595,000 low | high Med: $327,000 On site: 2138 low | high Med: 63.5 | |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Elementary School | White Oak/D F Walker |
| Listing VS Median (in 27932) | |
Price: $595,000 low | high Med: $327,000 On site: 2138 low | high Med: 63.5 | |