Price Reduced ListingRecently remodeled, top floor, corner condo in the heart of Wilmington. Newer kitchen appliances, New Hot Water Heater installed Aug. 2026, Newer HVAC, Fresh LVP floors, fresh paint and a long list of other updates. The Cobblestone community is a short distance to Novant hospital and to UNCW and just about anything else you could need. The Point is a short distance away. The screened-in back porch offers a sense of sanctuary after a long day. Shiplap accents and new hardware add plenty of personality. Great investment opportunity or nice place to live.
| MLS # | 100564512 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $3,840 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 166 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Bob Hestikind |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 922 |
| Story(s) | 1 |
| Zoning | MD-17 |
| Property View | See Remarks |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Partially |
| Rooms Total | 5 |
| Exterior Features | Cluster Mailboxes, End Unit |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, Asphalt, None, Assigned |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 216300 |
|---|---|
| Tax Book Number | 12 |
| Tax Legal Description | UNIT 2712 C BLDG 3 COBBLESTONE CONDOMINIUM |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Cobblestone |
| School District | New Hanover |
| Elementary School | Alderman |
| High School | Ashley |
| Listing VS Median (in Cobblestone) | |
Price: $214,999 low | high Med: $219,888 sqft: 922 low | high Med: 1,648 $ / sqft: $233 low | high Med: $133 On site: 166 low | high Med: 19 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Cobblestone |
| School District | New Hanover |
| Elementary School | Alderman |
| High School | Ashley |
| Listing VS Median (in Cobblestone) | |
Price: $214,999 low | high Med: $219,888 sqft: 922 low | high Med: 1,648 $ / sqft: $233 low | high Med: $133 On site: 166 low | high Med: 19 | |