New ListingTremendous opportunity to purchase a property below market value and build equity! This 2-bedroom, 2-bath ground-floor unit offers easy access and is tucked away at the rear of the complex. An excellent opportunity for an investor or buyer looking to create value, the unit features a screened porch and needs remodeling. It is being sold AS IS as part of an estate sale. Priced below market value in its current condition, this property provides the opportunity to renovate and make it your own. Whether you're looking for a starter home or an investment property, this one offers great potential. Enjoy the community pool, screened porch, and the convenience of having the HOA maintain the master insurance and pest control. Conveniently located near the hospital, restaurants, shopping, and everyday amenities. Bring your vision and unlock the potential of this property! Opportunities like this don't last long!
| MLS # | 100602991 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $3,840 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 4 |
| Listing Provided By | Intracoastal Realty Corporation | April F Williams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 918 |
| Story(s) | 1 |
| Zoning | MD-17 |
| Property View | See Remarks |
| Interior Features | See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 3 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Additional Parking, Asphalt, Assigned, Lighted, Off Street, On Site |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 182200 |
|---|---|
| Tax Book Number | 14 |
| Tax Legal Description | Unit 2724A Bldg 6 Ph 7 Cobblestone Condominiums |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Cobblestone |
| School District | New Hanover |
| Elementary School | Alderman |
| High School | Ashley |
| Listing VS Median (in Cobblestone) | |
Price: $159,000 low | high Med: $219,888 sqft: 918 low | high Med: 1,648 $ / sqft: $173 low | high Med: $133 On site: 4 low | high Med: 19 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Cobblestone |
| School District | New Hanover |
| Elementary School | Alderman |
| High School | Ashley |
| Listing VS Median (in Cobblestone) | |
Price: $159,000 low | high Med: $219,888 sqft: 918 low | high Med: 1,648 $ / sqft: $173 low | high Med: $133 On site: 4 low | high Med: 19 | |