Are you ready for easy living in Cedarwood Village? You must see this 3 bedroom, 2 bath, 2 story unit. Enjoy relaxing on the deck overlooking the golf course while watching the turtles sunning on the banks of the pond. It doesn't get any better. Cedarwood Village also has a clubhouse and wonderful pool for residents. Cedarwood Village is located within Brandywine Bay. Brandywine is a gated subdivison on the western end of Morehead City. Join the Brandywine Bay Golf Course or just enjoy walking, running, or bicycling in the neighborhood. The location makes navigating to schools, shopping, doctors offices, hospitals, Cherry Point and the beach easy. Take a look and make this unit home.
| MLS # | 100576383 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 115 |
| Listing Provided By | Realty One Group Navigate | Debra Winstead Ball |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,510 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | PUD |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Golf Course, Pond, Golf Fairway |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Entrance Foyer, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Cluster Mailboxes, Storm Doors |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Raised, Slab |
| Lot Features | On Golf Course, Cleared, Landscaped |
| Waterfront Features | None |
| View | Golf Course, Pond, Golf Fairway |
| Construction Materials | Wood Siding, Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Additional Parking, Asphalt, Concrete, Garage Door Opener, Lighted, Off Street, Paved, Garage |
| Utilities | Cable Available, Sewer Connected, Underground Utilities, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 225330 |
|---|---|
| Tax Book Number | 10Q |
| Tax Legal Description | U703c Cedarwood Village |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Brandywine Bay |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Brandywine Bay) | |
Price: $285,000 low | high Med: $380,000 sqft: 1,510 low | high Med: 1,762 $ / sqft: $189 low | high Med: $224 On site: 115 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Brandywine Bay |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Brandywine Bay) | |
Price: $285,000 low | high Med: $380,000 sqft: 1,510 low | high Med: 1,762 $ / sqft: $189 low | high Med: $224 On site: 115 low | high Med: 86 | |