Beautifully maintained and spacious 3-bedroom, 2.5-bath townhouse located in the desirable Cedarwood Village, just steps from Brandywine Golf Course. Nestled in a peaceful community with access to a sparkling outdoor pool, this home offers both comfort and convenience. The thoughtfully designed floor plan features a primary suite on the first level, complete with a generous walk-in closet and an en-suite bath showcasing a relaxing walk in spa jet/soaking tub, separate walk-in shower, and sauna-style features for a spa-like experience. Upstairs, you'll find two additional bedrooms and a full bathroom, easily accessible via an electric chair lift--ideal for added convenience and accessibility. The home offers abundant storage with numerous closets throughout. Filled with natural light, the inviting living area features a cozy gas fireplace, while the spacious kitchen is appointed with granite countertops and ample workspace. Step outside to enjoy a private rear patio--perfect for relaxing or entertaining. Additional highlights include a garage equipped with a generator transfer box for added peace of mind. Ideally located close to local restaurants, shopping, and the beautiful Crystal Coast beaches, this property offers the best of coastal living. Whether you're seeking a primary residence or a smart investment opportunity, this home is a must-see.
| MLS # | 100565977 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,868 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 159 |
| Listing Provided By | Keller Williams Crystal Coast | Bradberry Garner Real Estate |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,617 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Residential |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Solid Surface, Generator Plug, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Garage |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 305850 |
|---|---|
| Tax Book Number | 10R |
| Tax Legal Description | U1202 Cedarwood Village |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Brandywine Bay |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Brandywine Bay) | |
Price: $299,900 low | high Med: $380,000 sqft: 1,617 low | high Med: 1,762 $ / sqft: $185 low | high Med: $224 On site: 159 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Brandywine Bay |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Brandywine Bay) | |
Price: $299,900 low | high Med: $380,000 sqft: 1,617 low | high Med: 1,762 $ / sqft: $185 low | high Med: $224 On site: 159 low | high Med: 86 | |